




Christmas Pajamas Set Round Neck Long Sleeve Pullover Loose Plaid Trousers Pajamas Costume
Taxes and Shipping calculated at checkout.
Adult Product
In stock, ready to ship
Delivery
Processing Time: 3-5 Business Days
Fast Shipping Time: 6-8 Business Days
Receiving Time = Tailoring & Handing Time + Shipping Time
Desription
Christmas Pajamas Set Round Neck Long Sleeve Pullover Loose Plaid Trousers Pajamas Costume
| Whole Set | top+pants | Material | 70% cotton |
|---|---|---|---|
| Color | as picture shows | Size | Women S-2XL Men S-XL Kids 120-160 |
| Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. | ||
Size Guide
| Men Size | Raglan sleeves | Bust | Pants Length | Blouse Length |
|---|---|---|---|---|
| Unit | inch | inch | inch | inch |
| M | 29.53 | 40.94 | 42.13 | 28.74 |
| L | 30.31 | 42.52 | 42.91 | 29.53 |
| XL | 31.10 | 44.09 | 44.09 | 30.31 |
| 2XL | 31.89 | 45.67 | 44.88 | 31.10 |
| Women Size | Raglan sleeves | Bust | Pants Length | Blouse Length |
|---|---|---|---|---|
| Unit | inch | inch | inch | inch |
| S | 26.38 | 35.43 | 39.37 | 25.20 |
| M | 27.17 | 37.01 | 40.16 | 25.98 |
| L | 27.95 | 38.58 | 40.94 | 26.77 |
| XL | 28.74 | 40.16 | 41.73 | 27.56 |
| Kids Size | Raglan sleeves | Bust | Pants Length | Blouse Length |
|---|---|---|---|---|
| Unit | inch | inch | inch | inch |
| 2T | 13.78 | 25.20 | 20.08 | 16.14 |
| 3T | 15.35 | 25.98 | 22.44 | 17.72 |
| 5T | 16.14 | 26.38 | 24.41 | 18.50 |
| 7T | 18.11 | 28.35 | 27.56 | 20.47 |
| 9T | 20.87 | 30.71 | 31.50 | 22.83 |
|
| Women Size | Raglan sleeves | Bust | Pants Length | Blouse Length |
|---|---|---|---|---|
| Unit | cm | cm | cm | cm |
| S | 67 | 90 | 100 | 64 |
| M | 69 | 94 | 102 | 66 |
| L | 71 | 98 | 104 | 68 |
| XL | 73 | 102 | 106 | 70 |
| Kids Size | Raglan sleeves | Bust | Pants Length | Blouse Length |
|---|---|---|---|---|
| Unit | cm | cm | cm | cm |
| 2T | 35 | 64 | 51 | 41 |
| 3T | 39 | 66 | 57 | 45 |
| 5T | 41 | 67 | 62 | 47 |
| 7T | 46 | 72 | 70 | 52 |
| 9T | 53 | 78 | 80 | 58 |
?
Choose options
